Transceivers Supported / Read Data
The below list is not complete, but will give you an indication of the number of radars that we can decode data from. We intend to update this as time goes by.
Analog Radars
In general any radar transceiver with analog outputs can be connected to the ScanStreamer converting the data to Asterix CAT-240.
Some if these may be remote controlled via the ScanStreamer.
Networked Radars
Any radar transmitting radar data using the Asterix CAT-240 protocol can be utilized by the ScanView Framework. We have also a number of dedicated ScanView Clients that can read a number of proprietary protocols. Some of these includes remote control.
The SoftFaker Servers are used for simulation and training, and these are developed when required. They can also be used to convert between different systems.
| Manufacturer | ScanView Client (LAN) | SoftFaker Server (LAN) | ScanStreamer (Analog to LAN) | DeStreamer (LAN to Analog) | Comments |
|---|---|---|---|---|---|
| Alphatron | None | JMR-610 JMR-611 | |||
| Anschutz (Raytheon Marine) | Nautoscan NX (Full control) | NSC (Any) MK II MK I.5 | Nautoscan NX | Full control of MKII transceivers via ScanStreamer | |
| Consilium (Selesmar) | None | RTM Series SRT Series Selux VTS Radars | In general any transceiver can be decoded | ||
| Furuno | FAR2228NXT (Full control) | 2xx5 series 2xx7 series 2xx8/3000 series | TBA | 2xx8/3000 series requires cable from top unit for ScanStreamer. | |
| Garmin | Partial | None | |||
| GEM | SeaFalcon | All analog interfaces | TBA | ||
| Hensoldt (Kelvin Hughes) | TRS-3D SBS (Asterix) SharpEye (Asterix) | MK4 (CAE-A12) MK5 (CAE-A30) SharpEye (DTX-Ax) MK7 (GTX-Ax) SBS(Any) 1007 2007 | SBS (Asterix) SharpEye (Asterix) | In general any transceiver can be decoded | |
| ICOM | None | MR-1210T III | None | Requires a custom cable | |
| ICS | Any | Any | Any | Any ICS radar with either Asterix or analog outputs can be decoded. | |
| Swiss Radar | None | JFS-364 | None | ||
| JRC | TBA | JMA-608 JMA-609 JMA-610 JMA-53xx JMA-54xx JMA-91xx JMA-92xx JMA-98xx JMA-99xx | TBA | In general any transceiver can be decoded | |
| Koden | None | MDC-900 MDC-18xx MDC-22xx MDC-25xx MDC-70xx MDC-79xx | None | ||
| Navico (Simrad) (Lowrance) (B&G) | 3G 4G Halo | None | SDK required for control | ||
| Navtech | Asterix CAT-240 | None | Standard protocol not implemented, only Asterix CAT-240 | ||
| Raymarine | HD Magnum Quantum Cyclone (Fall ’23) | All previous | SDK required for control | ||
| Raytheon | ASR-8 | ||||
| SAAB | AMB | AMB | AMB | ||
| Sea Hawk | None | SHN X9 SHN X12 | SHN X9 SHN X12 | ||
| Sperry Marine (DECCA) (Litton MS) | VM.net | VM.net | BM 2 BME VMFT | VM.net | Full control via ScanStreamer or LAN |
| Terma | Terma protocol V 2.2 Asterix CAT-240 | Terma protocol V 2.2 Asterix CAT-240 | Any analog transceiver | Terma protocol V 2.2Asterix CAT-240 | Uncompressed |
| Thales (HOSA) | None | MW08 LW08 | |||
| Tokyo Keiki (Tokimec) | None | None | Any analog transceiver | None | |
| Wartsila (SAM) (STN Atlas) | NACOS Platinum | NACOS | NACOS Platinum |
